Pomegranate
| Country annual production: | 600.000 |
| MTMain Varieties: | Sweet alak – Zagh – Meikhosh – Saveh red seed |
| Nutritional Value: | Rich of vitamin B, C, B1, B2, and Mineral like NA, P, MG, K. |
| Storing Temp: | 4°C to 5°C (40°F to 41°F) |
| Optimum Relative Humidity: | 90-95%; High humidity |
| Quality Indices: | Freedom from growth cracks, cuts, bruises, and decay. Red Skin color and smoothness Flavor depends on sugar/acid ratio which varies among cultivars. Soluble solids content above 17% is desirable |
| Fruit Sugar: | (15 ~ 20 %) Up to Variety |
| Availability: | 15 Aug ~ Sep by Air Transfer (Early Variety) Oct ~ Dec by Truck/vessel (Late Variety) |
| Packaging Options: | 500×300×100 5 Kg Carton boxes (Open Top, with Tray) 500×400×110 5 Kg Carton Boxes (Inter Lock, with Tray) 500×300×230 10 Kg Carton boxes (Open Top, with Tray, 2 Layer) 400×300×100 3.300 Kg Carton boxes (Inter Lock Modified Atmosphere Bags Without Tray) |
| Our Standard Count / 5 Kg Carton: | 8 – 9 – 10 – 11 – 12 – 14 – 15 – 18 – 22 |
| Fruit Size: | 200 ~ 700 / gr |
| Click Here For View Large Picture >> | ![]() |
![]() |


